Temperature Sensors

Temperature Sensors

 
Water Temperature Sensors.png
 
 

Oil and Water Temperature sensors are used to detect water and oil temperature in generators. The main body is brass and they use metal plates to connect. Units with the optional alarm feature a second connection plate. They are rate IP67 and can be custom ordered.

Specifications

Rated Voltage: 6V~24V

Temperature Response Time : Minimum 3 minutes after power supply electrified.

Rated Power for Alarm Switch: 1.2W~3W

Temperature Alarm Tolerance: ±3℃

Type of Alarm Touch: The switch turns off when the temperature rises.

 
 
Water Temperature Sensors Head Types.png
 

Temperature Resistance Curve

 
Water Temperature Sensors - Resistance.png
 
 
 
Water Temperature Sensors
Part No. Temp (℃) Alarm Thread Ø (mm) L 1(mm) L 2(mm)
Type I
S-E00002 120 - M14×1.5 7.5 28.5 51
S-E00003 120 - M16×1.5 7.5 28.5 51
S-E00005 120 - 1/4"-18NPT 7.5 28.5 51
S-E00006 120 - 1/8"-27NPT 7.5 28.5 51
S-E00007 120 - 3/8"-18NPT 7.5 28.5 51
S-E00009 120 - 5/8"-18UNF 7.5 28.5 51
S-E00025 120 - 1/2"-14BSP 7.5 28.5 51
Type II
S-E00017 120 - M16×1.5 13 28.5 58.7
S-E00021 120 - 3/8"18NPT 13 28.5 58.7
S-E00018 120 - M18×1.5 13 28.5 58.7
S-E00022 120 - 5/8"-18UNF 13 28.5 58.7
S-E00016 120 - M14×1.5 13 28.5 58.7
S-E00020 120 - 1/2"-14NPT 13 28.5 58.7
Type III
S-E00100 120 95 M14×1.0 10.7 41 71.5
S-E00102 120 95 M14×1.5 10.7 41 71.5
S-E00108 120 95 1/2"-14NPT 10.7 41 71.5
S-E00121 120 98 M16×1.5 10.7 41 71.5
S-E00122 120 98 M18×1.5 10.7 41 71.5
S-E00105 120 98 3/8"-18NPT 10.7 41 71.5
S-E00133 120 103 5/8"-18UNF 10.7 41 71.5
S-E00135 120 80 M14×1.25 10.7 41 71.5
S-E00170 120 110 1/2"-14NPT 10.7 30 68.5
Type IV
S-E00010 120 - 1/2"-14NPT 8 30 54
S-E00011 120 - 1/8"-27NPT 8 27 51.5
S-E00024 120 - M10×0.75 8 27 51.5
S-E00012 120 - 1/4"-18NPT 8 27 51.5
S-E00013 120 - 3/8"-18NPT 8 22 46.5
S-E00030 120 - M10×1.0 8 27 51.5
S-E00039 120 - M16×1.5 8 22 46.5
 
 
Oil Temperature Sensors
Part No. Temp (℃) Alarm Thread L 1(mm) L 2(mm)
Type I
S-E01001 150 - M14×1.0 28.5 51
S-E01000 150 - M14×1.25 28.5 51
S-E01002 150 - M14×1.5 28.5 51
S-E01003 150 - M16×1.5 28.5 51
S-E01004 150 - M18×1.5 28.5 51
S-E01005 120 - 1/4"-18NPT 28.5 51
S-E01006 150 - 1/8"-27NPT 28.5 51
S-E01007 150 - 3/8"-18NPT 28.5 51
S-E01008 150 - 1/2"-14NPT 28.5 51
S-E01009 150 - 5/8"-18UNF 28.5 51
Type II
S-E01017 150 - 3/8"-18NPT 28.5 58.7
S-E01014 150 - M18×1.5 28.5 58.7
S-E01018 150 - 5/8"-18UNF 28.5 58.7
S-E01012 150 - M14×1.5 28.5 58.7
S-E01016 150 - 1/2"-14NPT 28.5 58.7
S-E01020 150 - M22×1.5 28.5 58.7
Type III
S-E01102 150 120 M14×1.0 41 71.5
S-E01103 150 120 M14×1.25 41 71.5
S-E01104 150 120 M14×1.5 41 71.5
S-E01105 150 120 M16×1.5 41 71.5
S-E01106 150 120 M18×1.5 41 71.5
S-E01108 150 120 1/2"-14NPT 41 71.5
S-E01101 150 120 3/8"-14NPT 41 71.5
S-E01100 150 120 5/8"-18NPT 41 71.5
S-E01109 150 120 M20×1.5 41 71.5
S-E01110 150 115 1/2"-14NPT 41 71.5
S-E01 023 150 105 M12×1.25 41 71.5
S-E01111 150 80 M14×1.5 41 71.5
S-E01112 150 120 1/4"-18NPT 41 71.5
S-E01113 150 120 M22×1.5 30 68.5
S-E01114 150 135 M16×1.5 41 71.5
S-E01115 150 100 M14×1.0 41 71.5