60Hz Bio Gas Gensets

60Hz Bio Gas Gensets

 
 
 

60Hz Models

60Hz Natural Gas Generators
Model Number Engine Alternator Prime Power Efficiency
S-18B 4Y ECP28-2L4A 15kWe 30.1%
S-22B 4B ECP28-VL4A 22kWe 31%
S-30B 4BTAA ECP32-3S4A 30kWe 33.5%
S-40B 6B ECP32-1M4A 40kWe 31.6%
S-65B 6BTAA ECP32-3L4A 65kWe 34.6%
S-90B 6CTAA ECP34-2S4A 90kWe 34.3%
S-115B 6LTAA ECP34-2L4A 115kWe 35.8%
S-150B STEYR-T10 ECO38-1S4A 150kWe 37.3%
S-175B NTAA855 ECO38-2S4A 175kWe 35.5%
S-200B STEYR-T12 ECO38-1L4A 200kWe 37.3%
S-220B KTAA19 ECO38-2L4A 220kWe 36.7%
S-400B KTAA38 ECO40-3S4B 400kWe 37.5%
60Hz Natural Gas Generators Powered by MAN Engines
Model Number Engine Alternator Prime Power Efficiency
SMN-220B E2676-LE212 ECO38-2L4A 220kWe 39.1%
SMN-370B E3268-LE222 ECO40-2S4B 370kWe 39.8%
SMN-430B E3262-LE242 ECO40-3S4B 430kWe 37.2%
SMN-560B E3262-LE212 ECO40-2L4B 560kWe 39.2%
60Hz Natural Gas Generators Powered by MWM Engines
Model Number Engine Alternator Prime Power Efficiency
SMW-400B TCG2016V08 ECO40-3S4A 400kWe 41.7%
SMW-600B TCG2016V12 ECO40-VL4A 600kWe 41.7%
SMW-800B TCG2016V16 ECO43-2S4A 800kWe 41.9%
SMW-1200B TCG2020V12 MJB450MB4 1200kWe 41.8%
SMW-1560B TCG2020V16 MJB500MC4 1560kWe 42.3%
SMW-2000B TCG2020V20 MJB560LA4 2000kWe 42.7%
SMW-3510B TCG2031V16 MJH800MC6 3150kWe 43.3%