60Hz Bio Gas CHPs

60Hz Bio Gas CHPs

 

Combined Heating and Power Units

 
 

60Hz Models

60Hz Natural Gas Generators CHPs
Model Number Engine Alternator Prime Power Efficiency
Electric Thermal Total
S-18B 4Y ECP28-2L4A 15kWe 30.1% 52.3% 82.4%
S-22B 4B ECP28-VL4A 22kWe 31% 49.2% 80.2%
S-30B 4BTAA ECP32-3S4A 30kWe 33.5% 48.7% 82.2%
S-40B 6B ECP32-1M4A 40kWe 31.6% 49.0% 80.6%
S-65B 6BTAA ECP32-3L4A 65kWe 34.6% 48.1% 82.7%
S-90B 6CTAA ECP34-2S4A 90kWe 34.3% 48.2% 82.5%
S-115B 6LTAA ECP34-2L4A 115kWe 35.8% 46.3% 82.1%
S-150B STEYR-T10 ECO38-1S4A 150kWe 37.3% 46.8% 84.1%
S-175B NTAA855 ECO38-2S4A 175kWe 35.5% 45.8% 81.3%
S-200B STEYR-T12 ECO38-1L4A 200kWe 37.3% 42.8% 80.1%
S-220B KTAA19 ECO38-2L4A 220kWe 36.7% 45.6% 82.3%
S-400B KTAA38 ECO40-3S4B 400kWe 37.5% 46.8% 84.3%
60Hz Natural Gas Generators CHPs
Model Number Engine Alternator Prime Power Efficiency
Electric Thermal Total
SMN-220B E2676-LE212 ECO38-2L4A 220kWe 39.1% 45.4% 84.5%
SMN-370B E3268-LE222 ECO40-2S4B 370kWe 39.8% 46.9% 86.7%
SMN-430B E3262-LE242 ECO40-3S4B 430kWe 37.2% 51.3% 88.5%
SMN-560B E3262-LE212 ECO40-2L4B 560kWe 39.2% 48.8% 88.0%
60Hz Natural Gas Generators CHPs + CCHPs
Model Number Engine Alternator Prime Power Efficiency
Electric Thermal Total
SMW-400B TCG2016V08 ECO40-3S4A 400kWe 41.7% 43.3% 85.0%
SMW-600B TCG2016V12 ECO40-VL4A 600kWe 41.7% 43.6% 85.3%
SMW-800B TCG2016V16 ECO43-2S4A 800kWe 41.9% 43.3% 85.2%
SMW-1200B TCG2020V12 MJB450MB4 1200kWe 41.8% 43.8% 85.6%
SMW-1560B TCG2020V16 MJB500MC4 1560kWe 42.3% 43.1% 85.4%
SMW-2000B TCG2020V20 MJB560LA4 2000kWe 42.7% 43.2% 85.9%
SMW-3510B TCG2031V16 MJH800MC6 3150kWe 43.3% 38.5% 81.8%