50Hz Bio Gas Gensets

50Hz Bio Gas Gensets

 
 
 

50Hz Models

50Hz Natural Gas Generators
Model Number Engine Alternator Prime Power Efficiency
S-15B 4Y ECP28-2L4A 15kWe 30.1%
S-20B 4B ECP28-VL4A 20kWe 31%
S-30B 4BTAA ECP32-3S4A 30kWe 33.5%
S-40B 6B ECP32-2M4A 40kWe 31.6%
S-60B 6BTAA ECP34-2S4A 60kWe 34.6%
S-85B 6CTAA ECP34-1L4A 85kWe 34.3%
S-105B 6LTAA ECP34-2L4A 105kWe 35.8%
S-120B STEYR-T10 ECO38-1S4A 120kWe 37.3%
S-160B NTAA855 ECO38-3S4A 160kWe 35.5%
S-200B STEYR-T12 ECO38-2L4A 200kWe 37.3%
S-220B KTAA19 ECO38-3L4A 220kWe 36.7%
S-350B KTAA38 ECO40-3S4A 350kWe 37.5%
50Hz Natural Gas Generators Powered by MAN Engines
Model Number Engine Alternator Prime Power Efficiency
SMN-200B E2676-LE212 ECO38-2L4A 200kWe 40.5%
SMN-350B E3268-LE222 ECO40-1L4B 350kWe 40.4%
SMN-420B E3262-LE242 ECO40-1.5L4B 420kWe 38.5%
SMN-520B E3262-LE212 ECO40-VL4B 520kWe 40.6%
50Hz Natural Gas Generators Powered by MWM Engines
Model Number Engine Alternator Prime Power Efficiency
SMW-400B TCG3016V08 ECO40-1.5L4A 400kWe 42.8%
SMW-600B TCG3016V12 ECO43-2S4A 600kWe 42.9%
SMW-800B TCG3016V16 ECO40-2M4A 800kWe 43.1%
SMW-1000B TCG2020V12 MJB450LA4 1000kWe 42.6%
SMW-1200B TCG2020V12 MJB450LB4 1200kWe 43.0%
SMW-1560B TCG2020V16 MJB500MC4 1560kWe 42.6%
SMW-2000B TCG2020V20 MJB560LA4 2000kWe 43.0%
SMW-3770B TCG2032V16 MJH800MC6 3770kWe 43.0%