50Hz Bio Gas CHPs

50Hz Natural Gas CHPs

 

Combined Heating and Power Units

 
 
50Hz Natural Gas CHPs
Model Number Engine Alternator Prime Power Efficiency
Electric Thermal Total
S-15B 4Y ECP28-2L4A 15kWe 30.1% 52.3% 82.4%
S-20B 4B ECP28-VL4A 20kWe 31% 49.2% 80.2%
S-30B 4BTAA ECP32-3S4A 30kWe 33.5% 48.7% 82.2%
S-40B 6B ECP32-2M4A 40kWe 31.6% 49.0% 80.6%
S-60B 6BTAA ECP34-2S4A 60kWe 34.6% 48.1% 82.7%
S-85B 6CTAA ECP34-1L4A 85kWe 34.3% 48.2% 82.5%
S-105B 6LTAA ECP34-2L4A 105kWe 35.8% 46.3% 82.1%
S-120B STEYR-T10 ECO38-1S4A 120kWe 37.3% 46.8% 84.1%
S-160B NTAA855 ECO38-3S4A 160kWe 35.5% 45.8% 81.3%
S-200B STEYR-T12 ECO38-2L4A 200kWe 37.3% 42.8% 80.1%
S-220B KTAA19 ECO38-3L4A 220kWe 36.7% 45.6% 82.3%
S-350B KTAA38 ECO40-3S4A 350kWe 37.5% 46.8% 84.3%
50Hz Natural Gas CHPs Powered by MAN Engines
Model Number Engine Alternator Prime Power Efficiency
Electric Thermal Total
SMN-200B E2676-LE212 ECO38-2L4A 200kWe 40.5% 41.9% 82.4%
SMN-350B E3268-LE222 ECO40-1L4B 350kWe 40.4% 44.6% 85.0%
SMN-420B E3262-LE242 ECO40-1.5L4B 420kWe 38.5% 48.0% 86.5%
SMN-520B E3262-LE212 ECO40-VL4B 520kWe 40.6% 45.9% 86.5%
50Hz Natural Gas CHPs Powered by MWM Engines
Model Number Engine Alternator Prime Power Efficiency
Electric Thermal Total
SMW-400B TCG3016V08 ECO40-1.5L4A 400kWe 42.8% 42.2% 85.0%
SMW-600B TCG3016V12 ECO43-2S4A 600kWe 42.9% 42.8% 85.7%
SMW-800B TCG3016V16 ECO40-2M4A 800kWe 43.1% 42.6% 85.7%
SMW-1000B TCG2020V12 MJB450LA4 1000kWe 42.6% 44.2% 86.8%
SMW-1200B TCG2020V12 MJB450LB4 1200kWe 43.0% 42.8% 85.8%
SMW-1560B TCG2020V16 MJB500MC4 1560kWe 42.6% 43.1% 85.7%
SMW-2000B TCG2020V20 MJB560LA4 2000kWe 43.0% 43.3% 86.3%
SMW-3770B TCG2032V16 MJH800MC6 3770kWe 43.0% 39.8% 82.8%