The S-S5 series Single Tube Sensor can be used to measure fuel, water or chemical levels in their respective storage containers. The sensor uses magnetic fields to reed on-off switch. They are made with stainless steel 304 or 316 and have IP67 protection. The mounting uses SAE Standard 5 holes. These units come in a variety of lengths and can use can be ordered with customized specifications.
Specifications
Rated power: 125mW
Rated current for alarm switch: 500mA
Wire: PVC (PA corrugated pipe cover is optional)
Connector: Delphi, Tyco, or others are available according to your requirements.
Output signal: Resistance control signal, 0~190Ω , 240~33Ω, or customized as required; You can also choose current control signal, 4~20mA or Voltage control signal, 0.5~4.5VDC, 0~5VDC.
Resolution range : 5.5mm,10mm,21mm
Operating temperature : -40℃ ~+85℃
S-S5-E Series: Stainless Steel 304, 0-190 Ω, 21mm Resolution | ||
---|---|---|
Part No. | Length (mm) | |
S-S5-E150 | 150 | |
S-S5-E175 | 175 | |
S-S5-E200 | 200 | |
S-S5-E225 | 225 | |
S-S5-E250 | 250 | |
S-S5-E275 | 275 | |
S-S5-E300 | 300 | |
S-S5-E350 | 350 | |
S-S5-E400 | 400 | |
S-S5-E450 | 450 | |
S-S5-E500 | 500 | |
S-S5-E550 | 550 | |
S-S5-E600 | 600 | |
S-S5-E650 | 650 | |
S-S5-E700 | 700 | |
S-S5-E750 | 750 | |
S-S5-E800 | 800 | |
S-S5-E850 | 850 | |
S-S5-E900 | 900 | |
S-S5-E950 | 950 | |
S-S5-E1000 | 1000 | |
S-S5-E1100 | 1100 | |
S-S5-E1200 | 1200 | |
S-S5-E1300 | 1300 | |
S-S5-E1400 | 1400 | |
S-S5-E1500 | 1500 | |
S-S5-E1600 | 600 |
S-S5-ES: Stainless Steel 304, 0-190 Ω, 10mm Resolution | ||
---|---|---|
Part No. | Length (mm) | |
S-S5-ES300 | 300 | |
S-S5-ES350 | 350 | |
S-S5-ES400 | 400 | |
S-S5-ES450 | 450 | |
S-S5-ES500 | 500 | |
S-S5-ES550 | 550 | |
S-S5-ES600 | 600 | |
S-S5-ES650 | 650 |
S-S5-U Series: Stainless Steel 304, 240-33 Ω, 21mm Resolution | |
---|---|
Part No. | Length (mm) |
S-S5-U150 | 150 |
S-S5-U175 | 175 |
S-S5-U200 | 200 |
S-S5-U225 | 225 |
S-S5-U250 | 250 |
S-S5-U275 | 275 |
S-S5-U300 | 300 |
S-S5-U350 | 350 |
S-S5-U400 | 400 |
S-S5-U450 | 450 |
S-S5-U500 | 500 |
S-S5-U550 | 550 |
S-S5-U600 | 600 |
S-S5-U650 | 650 |
S-S5-U700 | 700 |
S-S5-U750 | 750 |
S-S5-U800 | 800 |
S-S5-U850 | 850 |
S-S5-U900 | 900 |
S-S5-U950 | 950 |
S-S5-U1000 | 1000 |
S-S5-U1100 | 1100 |
S-S5-U1200 | 1200 |
S-S5-U1300 | 1300 |
S-S5-U1400 | 1400 |
S-S5-U1500 | 1500 |
S-S5-U1600 | 600 |
S-S5-US: Stainless Steel 304, 240-33 Ω, 10mm Resolution | |
---|---|
Part No. | Length (mm) |
S-S5-US300 | 300 |
S-S5-US350 | 350 |
S-S5-US400 | 400 |
S-S5-US450 | 450 |
S-S5-US500 | 500 |
S-S5-US550 | 550 |
S-S5-US600 | 600 |
S-S5-US650 | 650 |