Model Number | Volts | Watts | Amps | Nominal Dimentions | Battery Size | Style | |
---|---|---|---|---|---|---|---|
A | B | ||||||
KB5015 | 120 | 50 | 0.42 | 12.75" (324mm) | 8.25" (210mm) | 4D | A |
KB5015-S | 120 | 50 | 0.42 | 12.75" (324mm) | 8.25" (210mm) | 4D | B |
KB5015-D | 120 | 50 | 0.42 | 12.75" (324mm) | 8.25" (210mm) | 4D | C |
KB7515 | 120 | 75 | 0.63 | 19.5" (495mm) | 10.5" (267mm) | 8D | A |
KB7515-S | 120 | 75 | 0.63 | 19.5" (495mm) | 10.5" (267mm) | 8D | B |
KB7515 | 120 | 75 | 0.63 | 19.5" (495mm) | 10.5" (267mm) | 8D | C |
KB7523 | 240 | 75 | 0.31 | 19.5" (495mm) | 10.5" (267mm) | 8D | A |
KB7523-S | 240 | 75 | 0.31 | 19.5" (495mm) | 10.5" (267mm) | 8D | B |
KB7523 | 240 | 75 | 0.31 | 19.5" (495mm) | 10.5" (267mm) | 8D | C |
**Battery Heating Pads are not recommended for nickel-cadmium batteries.